Applications that collect personal data
(such as first and last name through i.e. email login)
Application | Description | Grade level |
---|---|---|
Acapella from PicPlayPost | Collaborative music platform | G8 – G12 |
Adobe Creative Cloud | A set of applications and services that gives access to software used for graphic design, digital media editing, and some cloud services. | G6 – G12 |
Adobe Spark | A set of applications to create graphics, web pages and video stories. | |
Aimsweb | Aimsweb is a complete assessment tool for curriculum-based measurement and monitoring of progress. | All students |
Destiny | Destiny is the FIS Library Management System, hosted on Follett Servers. | G1 - G12 |
Edublogs | Blog with educational purpose, authored by learners and teachers. | EY3 – G12 |
Google Apps for Education (G Suite) | G Suite is a core suite of productivity applications that Google offers to schools and educational institutions. | |
Hopscotch | Kid friendly coding app. | G1 – G8 |
Learning A‐Z / RAZ kids | Reading practice and reading comprehension activities. | EY4 – G5 |
ManageBac | School management and communication platform for IB World Schools. | G6 - G12 |
Morrisby Online Assessment | Recommendations for careers and subjects that match abilities and interests. | G10 – G12 |
Noodle Tools | Used for research and notetaking to annotate, save, store and organize web findings. | G5 – G12 |
Office365 | Microsoft productivity services enabled over the Internet including apps like Word, PowerPoint, and Outlook. | G4 – G12 |
Oxford University Press | Access to the online resources of the MYP mathematics books. | G6 – G10 |
Schoolbase | Our main school management system (and database), storing all personal data collected in the application / admission process and during enrollment. | All students |
SketchUp | 3D modeling for a wide range of drawing applications. | G6 – G12 |
TinkerCAD | Simple, browser-based 3D design and modeling tool. | G4 – G12 |
Toddle | Teaching and learning platform for PYP | EY3 – G5 |
UniFrog | Web-based career and university guidance platform | G9 – G12 |
Applications that either use anonymous student accounts or no user login is required and no personal user data is collected
Application | Description | Grade level |
---|---|---|
Class Dojo | Communication app used to set goals for student behavior. | EY3 – G8 |
Epic! | EBook library for kids 12 and under with access to large selection of books. | EY3 – G5 |
Nearpod | Interactive presentation and assessment tool. | G1 – G12 |
Questia | Academic database and writing tools. | G6 – G12 |
Quizlet | Create and use quizzes, flashcards, games and other learning tools. | G6 – G12 |
Studyladder | English literacy & mathematics learning tool with activity games, worksheets and lesson plans. | G1 – G5 |
Teach Your Monster to Read | Phonics games and activities for early readers, from matching letters and sounds to enjoying little books. | EY3 – G1 |
Typing.com | Improve typing skills with curriculum and typing games. | G1 – G8 |
Browser add-ons and extensions that in some cases collect personal data
Application | Description | Grade level |
---|---|---|
1-click timer | Tool for using a timer on any Google Tab or G-Suite App. | G6 – G12 |
GeoGebra Classic | Online math tools for graphing, geometry, 3D, and more. | G6 – G12 |
Code.org | Platform for building foundational Computer Science skills | G6 – G12 |
Connected Mind | Online mind mapping Software. | G6 – G12 |
Dyslexie | Typeface/font designed to mitigate some of the issues that dyslexics experience when reading. | G6 – G12 |
EasyBib Bibliography Creator | Automatic works cited and bibliography formatting. | G6 – G12 |
Economist Radio | Listen to international news, politics, business, finance, science, and technology. | G6 – G12 |
News aggregator | G6 – G12 | |
Gantter | Project management tool | G6 – G12 |
Grammarly | Writing app to make their messages, documents, and posts clear, mistake-free, and effective. | G6 – G12 |
Kaizena | Allows teachers to give audio feedback on digital work. | G6 – G12 |
Lucid Chart | Visual communication solution to create flowcharts, process maps, and charts. | G6 – G12 |
Mercury Reader | Removes ads and distractions, leaving only text and images for a clean and consistent reading view. | G6 – G12 |
Mindmeister | Online mind mapping software | G6 – G12 |
Newslea | Instructional content platform with news articles for students. | G6 – G12 |
OneNote Web Clipper | Save anything on the web to OneNote for annotation and organization. | G6 – G12 |
Read & Write | tools to help gain confidence with reading, writing, studying and research. | G6 – G12 |
Screencastify | Screen recorder for Chrome. | G6 – G12 |
Study Stack | Helps students memorize information and create their own flashcards. | G6 – G12 |
Tableformatter | Customize table styles and backgrounds in MS Word format. | G6 – G12 |
Too Long Didn’t Read | Shortens articles, and aids in verifying that they are true/correct. | G6 – G12 |
Updated November 2023